Registered Level2 18062017
- Written by Super User
- Category: LEVEL 2 18.06.2017
- Hits: 13038
Information not updated automaticali . Please check latter ! Last update 16062017 registraction closed
Name | Conuntry/Region: | Alias: | club | категория: | Handgun: | Division : | Power Factor | |
1 | Hristo Strunchev | BUL | ARGUS | Regular | Yes | Classic - CLS | Minor - MIN | |
2 | Peterson John | BUL | ARGUS | Senior (over 50 years) | Yes | Classic - CLS | Minor - MIN | |
3 | Markov Metodi | BUL | Hitman47 | RONIN | Regular | Yes | Classic - CLS | Minor - MIN |
4 | Trichkov Tihomir | BUL | CNSYS | Regular | Yes | Classic - CLS | Minor - MIN | |
5 | Pavlov Todor | BUL | ARES | Senior (over 50 years) | Yes | Classic - CLS | Major - MAJ | |
6 | Gatev Trifon | BUL | CHEERS | ARGUS | Super Senior (over 60 years) | Yes | Open - OPN | Minor - MIN |
7 | Terziski Todor | BUL | MistarCZ | DESANT 68 | Regular | Yes | Open - OPN | Major - MAJ |
8 | Savchev Stefan | BUL | chefo | ARGUS | Regular | Yes | Production - PRD | Minor - MIN |
9 | Tachev Petar | BUL | Tachev | ARGUS | Regular | Yes | Production - PRD | Minor - MIN |
10 | Paskal Pettrov | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
11 | Zlatev Nikolay | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
12 | Kostadinov Milen | BUL | Mani | 9 MM | Senior (over 50 years) | Yes | Production - PRD | Minor - MIN |
13 | Paunov Kamen | BUL | BULLET | Senior (over 50 years) | Yes | Production - PRD | Minor - MIN | |
14 | Todorov Todor I. | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
15 | Sakharov Artem | BUL | SEMPER PRIMI | Regular | Yes | Production - PRD | Minor - MIN | |
16 | Rashkov Plamen | BUL | ARGUS | Senior (over 50 years) | Yes | Production - PRD | Minor - MIN | |
17 | Petrov Teodor | BUL | LEVSKI | Regular | Yes | Production - PRD | Minor - MIN | |
18 | Dimitrov Anastas | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
19 | Kostadinov Plamen | BUL | plamenti | SPARTAK | Regular | Yes | Production - PRD | Minor - MIN |
20 | Pavlov Cvetan | BUL | ARES | Regular | Yes | Production - PRD | Minor - MIN | |
21 | Atanasov Blagoy | BUL | ARGUS | Senior (over 50 years) | Yes | Production - PRD | Minor - MIN | |
22 | Krasteva-Stoyanova Mariana | BUL | ARGUS | Lady | Yes | Production - PRD | Minor - MIN | |
23 | Zhechkov Zhechko | BUL | JZ | RONIN | Regular | Yes | Production - PRD | Minor - MIN |
24 | Georgiev Galin | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
25 | Marinov Ventseslav | BUL | BULLET | Regular | Yes | Production - PRD | Minor - MIN | |
26 | Loupov Valentin | BUL | Scubaval | DYNAMIC ARMS | Super Senior (over 60 years) | Yes | Production - PRD | Minor - MIN |
27 | Sariev Borislav | BUL | SEMPER PRIMI | Regular | Yes | Production - PRD | Minor - MIN | |
28 | Vaskov Pavlin | BUL | SEMPER PRIMI | Regular | Yes | Production - PRD | Minor - MIN | |
29 | Trifonov Georgi | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
30 | Panov Boian | BUL | ALPHA | Regular | Yes | Production - PRD | Minor - MIN | |
31 | Shtereva Joana | BUL | CNSYS | Lady | Yes | Production - PRD | Minor - MIN | |
32 | Ognyn Zhekov | BUL | gladius | ETAR-IPSC | Senior (over 50 years) | Yes | Production - PRD | Minor - MIN |
33 | Gencheva Denitsa | BUL | deni | LEVSKI | Lady | Yes | Production - PRD | Minor - MIN |
34 | Petrov Konstantin | BUL | kosio197 | CNSYS | Regular | Yes | Production - PRD | Minor - MIN |
35 | Alexandar Stoykin | BUL | SPARTAK | Regular | Yes | Production - PRD | Minor - MIN | |
36 | Lybomir Lankov | BUL | SPARTAK | Regular | Yes | Production - PRD | Minor - MIN | |
37 | Terziev Yordan | BUL | TITAN | Regular | Yes | Production - PRD | Minor - MIN | |
38 | Pencheva Kremena | BUL | BULLET | Lady | Yes | Production - PRD | Minor - MIN | |
39 | Borisov Hristo | BUL | BUL | ARES | Regular | Yes | Production - PRD | Minor - MIN |
40 | Manev Ivo | BUL | BUL | ARES | Regular | Yes | Production - PRD | Minor - MIN |
41 | Dervishev Miroslav | BUL | TITAN | Regular | Yes | Production - PRD | Minor - MIN | |
42 | Draganov Veselin | BUL | ARES | Regular | Yes | Production - PRD | Minor - MIN | |
43 | Veselin Draganov | BUL | ARES | Regular | Yes | Production - PRD | Minor - MIN | |
44 | Nikolay Skiparnov | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
45 | Dobrev Dobri | BUL | RONIN | Regular | Yes | Production - PRD | Minor - MIN | |
46 | Manev Krasimir | BUL | ARES | Senior (over 50 years) | Yes | Production - PRD | Minor - MIN | |
47 | Naidov Grozdan | BUL | DESANT 68 | Regular | Yes | Production - PRD | Minor - MIN | |
48 | Naidenov Naiden | BUL | DESANT 68 | Regular | Yes | Production - PRD | Minor - MIN | |
49 | Bonchev Teodor | BUL | TRAKIA MASTERS | Regular | Yes | Production - PRD | Minor - MIN | |
50 | Albert Simonyan | BUL | DYNAMIC | Regular | Yes | Production - PRD | Minor - MIN | |
51 | Dimitar Dimitrov | BUL | 10 | Senior (over 50 years | Yes | Production - PRD | Minor - MIN | |
52 | Yordan Terziev | BUL | TITAN | Regular | Yes | Production - PRD | Minor - MIN | |
53 | Dzhelebov Dobromir | BUL | ARGUS | Regular | Yes | Production - PRD | Minor - MIN | |
54 | Apostolov Emil | BUL | BATEMO | DYNAMIC | Senior (over 50 years) | Yes | Revolver Standard - REV | Major - MAJ |
55 | Markov Yordan | BUL | RONIN | Senior (over 50 years) | Yes | Revolver Standard - REV | Major - MAJ | |
56 | Nikolay Spasov | BUL | ARGUS | Regular | Yes | Revolver Standard - REV | Major - MAJ | |
57 | Ivan Krastev | BUL | ARGUS | Regular | Yes | Standard - STD | Major - MAJ | |
58 | Valentin Dimitrov | BUL | ARGUS | Senior (over 50 years) | Yes | Standard - STD | Major - MAJ | |
59 | Neycho Neychev | BUL | RONIN | Regular | Yes | Standard - STD | Minor - MIN | |
60 | Eftimov Svetoslav | BUL | Grobaria | ARGUS | Regular | Yes | Standard - STD | Minor - MIN |
61 | Bliznakov Tsanko | BUL | SPARTAK | Regular | Yes | Standard - STD | Minor - MIN | |
62 | Milkov Ludmil | BUL | ARGUS | Regular | Yes | Standard - STD | Major - MAJ | |
63 | Milkov Ludmil | BUL | ARGUS | Regular | Yes | Standard - STD | Major - MAJ | |
64 | Traikov Traicho | BUL | TRAKIA MASTERS | Senior (over 50 years | Yes | Standard - STD | Minor - MIN | |
65 | Miankov Georgi | BUL | DESANT 68 | Regular | Yes | Standard - STD | Minor - MIN | |
66 | Mangarov Dimitar | BUL | MANGAROV | DYNAMIC ARMS | Regular | Yes | Standard - STD | Major - MAJ |
67 | Terziev Stefan | BUL | EXTREME BULLET | Regular | Yes | Standard - STD | Minor - MIN |
Information not updated automaticali . Please check latter ! Last update 16062017 registraction closed